Latitude: 51.69303774941992, Longitude: 5.143125165820268Matches 51 to 68 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 22 Jan 1938 | I15822 | |
| 52 | 27 Oct 1769 | I5259 | |
| 53 | 5 Dec 1929 | I15818 | |
| 54 | 26 Oct 1934 | I15820 | |
| 55 | 28 Apr 1927 | I15816 | |
| 56 | I5260 | ||
| 57 | I5261 | ||
| 58 | 24 Aug 1761 | I5255 | |
| 59 | I5258 | ||
| 60 | 7 Jan 1929 | I15817 | |
| 61 | 16 Jul 1933 | I15819 | |
| 62 | 23 Oct 1931 | I15815 | |
| 63 | 11 Jan 1764 | I5256 | |
| 64 | 6 Jun 1925 | I7943 | |
| 65 | 24 Jun 1897 | I18355 | |
| 66 | 24 Dec 1910 | I10445 | |
| 67 | 26 Jul 1883 | I7812 | |
| 68 | 8 Jun 1889 | I8744 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.