Latitude: 52.0401675, Longitude: 5.6648594000000685Matches 51 to 100 of 122
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 27 Aug 1898 | I3820 | |
| 52 | 31 Aug 1930 | I4102 | |
| 53 | 6 Jun 1927 | I4132 | |
| 54 | 7 Nov 1907 | I3827 | |
| 55 | 1 Sep 1900 | I3821 | |
| 56 | 19 Apr 1888 | I4094 | |
| 57 | 18 Oct 1881 | I3813 | |
| 58 | 23 Dec 1925 | I4158 | |
| 59 | 5 Mar 1929 | I4159 | |
| 60 | 18 Dec 1915 | I4133 | |
| 61 | 22 Jan 1903 | I3823 | |
| 62 | 24 Jan 1904 | I3824 | |
| 63 | 25 Dec 1912 | I3830 | |
| 64 | 25 Jul 1933 | I3845 | |
| 65 | 16 Apr 1887 | I4093 | |
| 66 | 28 Dec 1889 | I4095 | |
| 67 | 30 May 1927 | I4101 | |
| 68 | 22 Dec 1917 | I4134 | |
| 69 | 18 Mar 1892 | I3818 | |
| 70 | 28 May 1892 | I4097 | |
| 71 | 17 Jan 1905 | I3825 | |
| 72 | 16 Oct 1921 | I4135 | |
| 73 | 17 Nov 1924 | I4157 | |
| 74 | 14 Dec 1937 | I3846 | |
| 75 | 4 Mar 1944 | I3849 | |
| 76 | 21 Feb 1942 | I3847 | |
| 77 | 5 Jul 1917 | I4120 | |
| 78 | 1840 | I6113 | |
| 79 | 1887 | I6111 | |
| 80 | I6112 | ||
| 81 | 15 Mar 1825 | I6117 | |
| 82 | 1879 | I6109 | |
| 83 | 6 Jan 1883 | I4145 | |
| 84 | 23 Feb 1830 | I6105 | |
| 85 | 1877 | I6108 | |
| 86 | 1886 | I6110 | |
| 87 | 17 Jan 1871 | I6114 | |
| 88 | 19 Jul 1910 | I6104 | |
| 89 | 1874 | I6107 | |
| 90 | 21 Jun 1837 | I6119 | |
| 91 | 6 Nov 1919 | I4124 | |
| 92 | 26 Nov 1889 | I4464 | |
| 93 | 4 Apr 1896 | I4466 | |
| 94 | 31 Jul 1888 | I4463 | |
| 95 | 1924 | I4476 | |
| 96 | 21 Sep 1914 | I4474 | |
| 97 | 31 Aug 1931 | I4477 | |
| 98 | 1 Nov 1863 | I4461 | |
| 99 | 1 Mar 1918 | I4475 | |
| 100 | 9 Feb 1913 | I4473 |
Matches 51 to 82 of 82
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 16 Apr 1887 | I4093 | |
| 52 | 3 Jan 1972 | I3818 | |
| 53 | 30 Jan 1941 | I1556 | |
| 54 | 17 Sep 1944 | I3846 | |
| 55 | 17 Sep 1944 | I3835 | |
| 56 | 3 Nov 1871 | I6113 | |
| 57 | 1879 | I6109 | |
| 58 | 30 Jun 1970 | I4145 | |
| 59 | 13 Mar 1872 | I6118 | |
| 60 | 3 May 1976 | I6103 | |
| 61 | 6 Mar 1872 | I6115 | |
| 62 | 21 Jan 1945 | I6108 | |
| 63 | 11 Jun 1959 | I6114 | |
| 64 | 23 Aug 1926 | I6107 | |
| 65 | 23 Feb 1870 | I6119 | |
| 66 | 5 Mar 1910 | I1554 | |
| 67 | 17 Jan 1907 | I6106 | |
| 68 | 5 Feb 1930 | I14765 | |
| 69 | 20 Sep 1950 | I4471 | |
| 70 | 21 Sep 1914 | I4474 | |
| 71 | 31 Aug 1931 | I4477 | |
| 72 | 28 Oct 1903 | I4461 | |
| 73 | 23 Feb 1919 | I4475 | |
| 74 | 21 Nov 1929 | I3834 | |
| 75 | 11 Dec 1935 | I4092 | |
| 76 | 8 Oct 1935 | I7631 | |
| 77 | 24 Apr 2008 | I4479 | |
| 78 | 20 Jul 1981 | I4142 | |
| 79 | 6 Oct 1982 | I3840 | |
| 80 | 7 Jan 1969 | I12616 | |
| 81 | 24 Feb 1897 | I4147 | |
| 82 | 25 Feb 1884 | I3831 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.