Latitude: 52.7286158, Longitude: 6.490100200000029Matches 51 to 83 of 83
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1 Sep 1771 | I18051 | |
| 52 | 28 Oct 1714 | I18049 | |
| 53 | 1 May 1744 | I18028 | |
| 54 | 29 May 1740 | I18060 | |
| 55 | 11 Jul 1717 | I18077 | |
| 56 | 2 Nov 1843 | I18026 | |
| 57 | 16 Jun 1814 | I18033 | |
| 58 | 20 Nov 1774 | I18052 | |
| 59 | 8 Feb 1807 | I18030 | |
| 60 | 12 Nov 1828 | I18040 | |
| 61 | 18 Oct 1761 | I18067 | |
| 62 | 5 Mar 1874 | I18016 | |
| 63 | 1790 | I14015 | |
| 64 | 17 Jan 1917 | I9857 | |
| 65 | 19 Jun 1872 | I14004 | |
| 66 | 1867 | I14002 | |
| 67 | 8 May 1837 | I13998 | |
| 68 | 1860 | I13976 | |
| 69 | 20 Nov 1791 | I14005 | |
| 70 | 17 Oct 1869 | I14003 | |
| 71 | 28 Feb 1935 | I14571 | |
| 72 | 6 Mar 1858 | I18019 | |
| 73 | 7 Feb 1842 | I18010 | |
| 74 | 26 Nov 1907 | I16302 | |
| 75 | 29 Nov 1865 | I16305 | |
| 76 | 11 Nov 1943 | I9860 | |
| 77 | 21 Nov 1869 | I16306 | |
| 78 | 30 Aug 1851 | I18044 | |
| 79 | 25 Jan 1859 | I18046 | |
| 80 | 15 Nov 1861 | I18047 | |
| 81 | 13 Oct 1856 | I18045 | |
| 82 | 14 Nov 1828 | I18043 | |
| 83 | 21 Jun 1867 | I18048 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.