Matches 51 to 100 of 195
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
51 | ![]() | 28 Oct 1900 | Nijmegen, Gelderland, NLD | I3733 |
52 | ![]() | 25 Jun 1837 | Nijmegen, Gelderland, NLD | I3727 |
53 | ![]() | 1780 | Nijmegen, Gelderland, NLD | I8832 |
54 | ![]() | 5 Feb 1923 | Nijmegen, Gelderland, NLD | I1782 |
55 | ![]() | 25 Oct 1891 | Nijmegen, Gelderland, NLD | I10684 |
56 | ![]() | 1 Mar 1917 | Nijmegen, Gelderland, NLD | I10686 |
57 | ![]() | 15 Mar 1895 | Nijmegen, Gelderland, NLD | I18985 |
58 | ![]() | 17 Mar 1819 | Nijmegen, Gelderland, NLD | I3052 |
59 | ![]() | 21 Dec 1919 | Nijmegen, Gelderland, NLD | I19325 |
60 | ![]() | 17 Nov 1921 | Nijmegen, Gelderland, NLD | I19326 |
61 | ![]() | 1893 | Nijmegen, Gelderland, NLD | I19320 |
62 | ![]() | 8 Oct 1916 | Nijmegen, Gelderland, NLD | I19323 |
63 | ![]() | 16 Dec 1917 | Nijmegen, Gelderland, NLD | I19324 |
64 | ![]() | 25 Nov 1884 | Nijmegen, Gelderland, NLD | I3486 |
65 | ![]() | 15 Jul 1878 | Nijmegen, Gelderland, NLD | I19316 |
66 | ![]() | 21 Jun 1856 | Nijmegen, Gelderland, NLD | I3613 |
67 | ![]() | 18 Jan 1810 | Nijmegen, Gelderland, NLD | I3626 |
68 | ![]() | 23 Aug 1947 | Nijmegen, Gelderland, NLD | I2344 |
69 | ![]() | 3 Jan 1926 | Nijmegen, Gelderland, NLD | I9742 |
70 | ![]() | 23 Jul 1939 | Nijmegen, Gelderland, NLD | I10177 |
71 | ![]() | 28 Nov 1902 | Nijmegen, Gelderland, NLD | I3714 |
72 | ![]() | 1 May 1838 | Nijmegen, Gelderland, NLD | I1875 |
73 | ![]() | 27 Aug 1875 | Nijmegen, Gelderland, NLD | I1880 |
74 | ![]() | Sep 1905 | Nijmegen, Gelderland, NLD | I1901 |
75 | ![]() | 18 Nov 1910 | Nijmegen, Gelderland, NLD | I1891 |
76 | ![]() | 18 Nov 1910 | Nijmegen, Gelderland, NLD | I3715 |
77 | ![]() | 17 Jun 1911 | Nijmegen, Gelderland, NLD | I1897 |
78 | ![]() | 4 Nov 1901 | Nijmegen, Gelderland, NLD | I1899 |
79 | ![]() | 1900 | Nijmegen, Gelderland, NLD | I1900 |
80 | ![]() | 13 Mar 1904 | Nijmegen, Gelderland, NLD | I3716 |
81 | ![]() | 25 Nov 1870 | Nijmegen, Gelderland, NLD | I1877 |
82 | ![]() | 29 Apr 1873 | Nijmegen, Gelderland, NLD | I1904 |
83 | ![]() | 28 Nov 1902 | Nijmegen, Gelderland, NLD | I1898 |
84 | ![]() | 24 Jul 1869 | Nijmegen, Gelderland, NLD | I1882 |
85 | ![]() | 5 Nov 1909 | Nijmegen, Gelderland, NLD | I1890 |
86 | ![]() | 12 May 1868 | Nijmegen, Gelderland, NLD | I1879 |
87 | ![]() | 26 Nov 1876 | Nijmegen, Gelderland, NLD | I1885 |
88 | ![]() | 21 Jan 1881 | Nijmegen, Gelderland, NLD | I1883 |
89 | ![]() | 4 Mar 1866 | Nijmegen, Gelderland, NLD | I1886 |
90 | ![]() | 11 Mar 1882 | Nijmegen, Gelderland, NLD | I1881 |
91 | ![]() | 16 Feb 1878 | Nijmegen, Gelderland, NLD | I1884 |
92 | ![]() | 20 May 1982 | Nijmegen, Gelderland, NLD | I133 |
93 | ![]() | 4 Feb 1838 | Nijmegen, Gelderland, NLD | I4908 |
94 | ![]() | 7 Mar 1831 | Nijmegen, Gelderland, NLD | I3184 |
95 | ![]() | 5 Oct 1912 | Nijmegen, Gelderland, NLD | I1032 |
96 | ![]() | 17 Dec 1913 | Nijmegen, Gelderland, NLD | I2443 |
97 | ![]() | 12 Dec 1909 | Nijmegen, Gelderland, NLD | I2442 |
98 | ![]() | 10 May 1954 | Nijmegen, Gelderland, NLD | I11707 |
99 | ![]() | 25 Jun 1879 | Nijmegen, Gelderland, NLD | I1889 |
100 | ![]() | 16 Feb 1853 | Nijmegen, Gelderland, NLD | I1892 |
Matches 51 to 100 of 145
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
51 | ![]() | 6 Feb 1917 | Nijmegen, Gelderland, NLD | I19323 |
52 | ![]() | 13 Dec 1951 | Nijmegen, Gelderland, NLD | I6833 |
53 | ![]() | 25 Nov 1994 | Nijmegen, Gelderland, NLD | I13066 |
54 | ![]() | 29 Nov 1945 | Nijmegen, Gelderland, NLD | I19310 |
55 | ![]() | 3 Mar 1932 | Nijmegen, Gelderland, NLD | I19316 |
56 | ![]() | 15 Nov 1940 | Nijmegen, Gelderland, NLD | I18299 |
57 | ![]() | 13 Feb 1906 | Nijmegen, Gelderland, NLD | I3613 |
58 | ![]() | 8 Nov 1879 | Nijmegen, Gelderland, NLD | I3626 |
59 | ![]() | 28 Jun 2006 | Nijmegen, Gelderland, NLD | I10177 |
60 | ![]() | 19 Nov 1844 | Nijmegen, Gelderland, NLD | I1894 |
61 | ![]() | 1 Dec 1905 | Nijmegen, Gelderland, NLD | I1875 |
62 | ![]() | 6 Jan 1906 | Nijmegen, Gelderland, NLD | I1901 |
63 | ![]() | 2 Aug 1922 | Nijmegen, Gelderland, NLD | I1880 |
64 | ![]() | 19 Jun 1940 | Nijmegen, Gelderland, NLD | I1899 |
65 | ![]() | 3 Jan 1906 | Nijmegen, Gelderland, NLD | I1900 |
66 | ![]() | 17 Jul 1950 | Nijmegen, Gelderland, NLD | I1877 |
67 | ![]() | 29 Sep 1917 | Nijmegen, Gelderland, NLD | I1898 |
68 | ![]() | 7 Aug 1870 | Nijmegen, Gelderland, NLD | I1882 |
69 | ![]() | 31 May 1880 | Nijmegen, Gelderland, NLD | I1879 |
70 | ![]() | 4 Jan 1877 | Nijmegen, Gelderland, NLD | I1885 |
71 | ![]() | 8 Jul 1867 | Nijmegen, Gelderland, NLD | I1886 |
72 | ![]() | 12 Jun 1884 | Nijmegen, Gelderland, NLD | I1881 |
73 | ![]() | 3 Jun 1884 | Nijmegen, Gelderland, NLD | I1884 |
74 | ![]() | 08 Apr 2002 | Nijmegen, Gelderland, NLD | I444 |
75 | ![]() | 9 Feb 1907 | Nijmegen, Gelderland, NLD | I4908 |
76 | ![]() | 29 Jun 1858 | Nijmegen, Gelderland, NLD | I14523 |
77 | ![]() | 17 Dec 1913 | Nijmegen, Gelderland, NLD | I2443 |
78 | ![]() | 29 Jul 1907 | Nijmegen, Gelderland, NLD | I2439 |
79 | ![]() | 6 Apr 1996 | Nijmegen, Gelderland, NLD | I6758 |
80 | ![]() | 23 Mar 2012 | Nijmegen, Gelderland, NLD | I13065 |
81 | ![]() | 3 Jul 1944 | Nijmegen, Gelderland, NLD | I3867 |
82 | ![]() | 1 Jan 1843 | Nijmegen, Gelderland, NLD | I1887 |
83 | ![]() | 13 May 1910 | Nijmegen, Gelderland, NLD | I1876 |
84 | ![]() | 26 Apr 1878 | Nijmegen, Gelderland, NLD | I1888 |
85 | ![]() | 18 Aug 1993 | Nijmegen, Gelderland, NLD | I13192 |
86 | ![]() | Nijmegen, Gelderland, NLD | I3732 | |
87 | ![]() | 29 Sep 2013 | Nijmegen, Gelderland, NLD | I450 |
88 | ![]() | 1 Nov 1954 | Nijmegen, Gelderland, NLD | I3509 |
89 | ![]() | 4 Sep 1882 | Nijmegen, Gelderland, NLD | I3502 |
90 | ![]() | 2 Aug 1860 | Nijmegen, Gelderland, NLD | I3500 |
91 | ![]() | 29 Oct 1910 | Nijmegen, Gelderland, NLD | I3488 |
92 | ![]() | 3 Nov 1918 | Nijmegen, Gelderland, NLD | I3485 |
93 | ![]() | 1 Nov 1874 | Nijmegen, Gelderland, NLD | I3491 |
94 | ![]() | 9 Dec 2002 | Nijmegen, Gelderland, NLD | I2582 |
95 | ![]() | 26 Jan 1812 | Nijmegen, Gelderland, NLD | I5015 |
96 | ![]() | 1892 | Nijmegen, Gelderland, NLD | I4209 |
97 | ![]() | 19 May 1947 | Nijmegen, Gelderland, NLD | I15177 |
98 | ![]() | 20 May 1982 | Nijmegen, Gelderland, NLD | I15183 |
99 | ![]() | 25 Aug 2016 | Nijmegen, Gelderland, NLD | I15187 |
100 | ![]() | 12 Mar 1967 | Nijmegen, Gelderland, NLD | I16434 |
Matches 51 to 53 of 53
Family ![]() |
Married ![]() |
Family ID | ||
51 | Vossema / Hartsig | 1 Mar 1849 | Nijmegen, Gelderland, NLD | F1002 |
52 | Wolter / Minnen | 27 Sep 1912 | Nijmegen, Gelderland, NLD | F1289 |
53 | Zondag / de Groot | 30 Apr 1846 | Nijmegen, Gelderland, NLD | F1401 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.