Latitude: 50.92047982657557, Longitude: 5.885410308837891Matches 51 to 65 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 22 Apr 1948 | I7221 | |
| 52 | 4 Sep 1932 | I6212 | |
| 53 | 1882 | I14229 | |
| 54 | 5 Apr 1689 | I19279 | |
| 55 | 3 Mar 1945 | I16018 | |
| 56 | 1916 | I16269 | |
| 57 | 22 Jun 1951 | I2502 | |
| 58 | 8 Jan 1880 | I14228 | |
| 59 | 12 Oct 1921 | I5691 | |
| 60 | 26 Mar 1931 | I5696 | |
| 61 | 31 Oct 1929 | I14225 | |
| 62 | 30 Mar 1884 | I14223 | |
| 63 | 7 Jun 1935 | I14224 | |
| 64 | 11 Aug 1886 | I14217 | |
| 65 | 31 Jul 1877 | I14232 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.