Latitude: 50.7732182, Longitude: 6.011274299999968Matches 51 to 63 of 63
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 9 Jun 1890 | I12621 | |
| 52 | 30 Aug 1890 | I11508 | |
| 53 | 7 Mar 1853 | I8669 | |
| 54 | 11 Aug 1916 | I13939 | |
| 55 | 25 Jan 1902 | I17618 | |
| 56 | 9 Sep 1917 | I11527 | |
| 57 | 1923 | I16422 | |
| 58 | 22 Oct 1912 | I16419 | |
| 59 | 5 Jan 1916 | I16421 | |
| 60 | 8 Jan 1912 | I16420 | |
| 61 | 27 Jul 1887 | I16416 | |
| 62 | 8 Dec 1916 | I16417 | |
| 63 | 28 Sep 1914 | I16418 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.