Notes:
Latitude: 51.69360950448, Longitude: 5.3021049499512| 1. | Begraafplaats Orthen | 's-Hertogenbosch, 's-Hertogenbosch, Noord-Brabant, Nederland (NL) |
Matches 501 to 517 of 517
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 501 | 10 Jun 1887 | I19397 | |
| 502 | 24 Jul 1883 | I19396 | |
| 503 | 21 Dec 1879 | I19395 | |
| 504 | 28 May 1841 | I19386 | |
| 505 | 21 Oct 1875 | I19392 | |
| 506 | 28 Mar 1860 | I8932 | |
| 507 | 28 Mar 1856 | I3197 | |
| 508 | 16 Jun 1820 | I8930 | |
| 509 | 18 Mar 1865 | I8934 | |
| 510 | 5 Dec 1862 | I8933 | |
| 511 | 30 Dec 1861 | I98 | |
| 512 | 27 Nov 1922 | I53 | |
| 513 | Sep 1914 | I11336 | |
| 514 | 27 Jun 1890 | I11298 | |
| 515 | 21 Jul 1850 | I637 | |
| 516 | 31 Aug 1851 | I5999 | |
| 517 | 1854 | I6000 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.