Notes:
Latitude: 50.7753455, Longitude: 6.0838868Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1795 | I19700 | |
| 2 | 17 Dec 1914 | I18841 | |
| 3 | 3 Jan 1928 | I12469 | |
| 4 | Aug 1908 | I12620 | |
| 5 | 15 Dec 1913 | I17708 | |
| 6 | 5 Apr 1872 | I4386 | |
| 7 | 20 Dec 1907 | I13438 | |
| 8 | 1910 | I13432 | |
| 9 | 1867 | I17621 | |
| 10 | 24 Apr 1924 | I19735 | |
| 11 | 14 Dec 1766 | I19705 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.