Latitude: 51.99910389999999, Longitude: 5.674754399999983Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Nov 1836 | I7639 | |
| 2 | 1789 | I7635 | |
| 3 | 1825 | I7637 | |
| 4 | 12 Feb 1826 | I6831 | |
| 5 | Dec 1799 | I6841 | |
| 6 | 26 Oct 1811 | I12503 | |
| 7 | 6 Jun 1813 | I7629 | |
| 8 | 27 Feb 1757 | I6843 | |
| 9 | 19 Jan 1816 | I12504 | |
| 10 | 19 Aug 1891 | I4146 | |
| 11 | 28 Aug 1775 | I6844 | |
| 12 | 1735 | I4153 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1837 | I7639 | |
| 2 | 15 Mar 1828 | I7637 | |
| 3 | 9 Feb 1812 | I12503 | |
| 4 | 24 Feb 2002 | I9968 | |
| 5 | 28 Dec 2005 | I4101 | |
| 6 | 30 Aug 2013 | I7792 | |
| 7 | 2 Jun 1998 | I4124 | |
| 8 | 30 Sep 2009 | I4116 | |
| 9 | 17 Aug 2010 | I4161 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.