Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I5836 | |
2 | ![]() | 10 Apr 1871 | I10148 |
3 | ![]() | 3 Oct 1920 | I16976 |
4 | ![]() | 18 Apr 1825 | I5280 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Mar 1998 | I15733 |
2 | ![]() | 17 Aug 1987 | I15739 |
3 | ![]() | 25 Mar 2017 | I1423 |
4 | ![]() | 14 May 1985 | I1422 |
5 | ![]() | 13 Jul 1998 | I16975 |
6 | ![]() | 10 Jun 1999 | I16976 |
7 | ![]() | 19 Apr 1819 | I5286 |
8 | ![]() | 6 Sep 1831 | I5284 |
9 | ![]() | 23 Jul 1938 | I7868 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.