Latitude: 51.5077637, Longitude: 5.3978482Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1924 | I14780 | |
| 2 | 30 Aug 1967 | I14786 | |
| 3 | 14 Dec 1902 | I13720 | |
| 4 | I13735 | ||
| 5 | 1899 | I13736 | |
| 6 | 1901 | I13733 | |
| 7 | 29 Jun 1892 | I13734 | |
| 8 | I13732 | ||
| 9 | 13 Jul 1932 | I13724 | |
| 10 | 9 Jun 1930 | I5268 | |
| 11 | 22 Jul 1923 | I13727 | |
| 12 | 12 Sep 1825 | I13726 | |
| 13 | 17 Oct 1939 | I13721 | |
| 14 | 15 Nov 1927 | I13725 | |
| 15 | 8 Dec 1936 | I13722 | |
| 16 | 1851 | I13024 | |
| 17 | I11281 | ||
| 18 | 8 Jul 1800 | I17668 | |
| 19 | 23 Mar 1749 | I5288 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 May 2004 | I9995 | |
| 2 | 7 Mar 2008 | I3535 | |
| 3 | 4 Jun 2020 | I14781 | |
| 4 | 27 Dec 1943 | I13731 | |
| 5 | 21 Aug 1953 | I3503 | |
| 6 | 12 Dec 1907 | I13730 | |
| 7 | 29 Jul 1947 | I13735 | |
| 8 | 23 Jul 1942 | I13732 | |
| 9 | 16 Jul 2018 | I13721 | |
| 10 | 18 Jun 2007 | I13722 | |
| 11 | 20 Oct 1974 | I13719 | |
| 12 | 1 Oct 1954 | I17895 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Stamps / Michielsen | 8 Jun 1881 | F4388 |
| 2 | van Broeck / Stamps | 16 Oct 1922 | F4386 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.