Latitude: 52.6613567, Longitude: 6.741061599999966Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1924 | I18206 | |
| 2 | 7 May 1922 | I18205 | |
| 3 | 15 Nov 1930 | I18209 | |
| 4 | 15 Nov 1930 | I18208 | |
| 5 | 5 Feb 1929 | I18207 | |
| 6 | 2 Aug 1933 | I18210 | |
| 7 | 14 Apr 1863 | I14009 | |
| 8 | 16 Mar 1927 | I3739 | |
| 9 | 24 Aug 1914 | I14088 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jul 1937 | I18205 | |
| 2 | 26 Sep 1975 | I18201 | |
| 3 | 12 Mar 1937 | I18202 | |
| 4 | 5 Oct 1956 | I17993 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.