Latitude: 51.91051359999999, Longitude: 5.65682019999997Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1864 | I15182 | |
| 2 | 12 Apr 1848 | I18125 | |
| 3 | 8 Jan 1802 | I1164 | |
| 4 | 2 Feb 1843 | I1172 | |
| 5 | 22 Mar 1916 | I1270 | |
| 6 | 31 Jan 1799 | I6003 | |
| 7 | 29 Jun 1836 | I1169 | |
| 8 | 8 Aug 1877 | I1174 | |
| 9 | 23 Jul 1832 | I1168 | |
| 10 | 16 Nov 1825 | I1159 | |
| 11 | 11 May 1830 | I1167 | |
| 12 | 10 Nov 1791 | I1154 | |
| 13 | 30 Jun 1829 | I1161 | |
| 14 | 26 Jul 1843 | I1171 | |
| 15 | 21 Feb 1828 | I1166 | |
| 16 | 14 Dec 1797 | I1156 | |
| 17 | 22 Nov 1838 | I1170 | |
| 18 | 12 Jan 1838 | I1163 | |
| 19 | 25 Jun 1826 | I1160 | |
| 20 | 3 Dec 1825 | I1165 | |
| 21 | 19 Dec 1789 | I1157 | |
| 22 | 22 Oct 1834 | I1162 | |
| 23 | 1740 | I7270 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1847 | I1155 | |
| 2 | 18 Jan 1875 | I1164 | |
| 3 | 19 Feb 1855 | I1158 | |
| 4 | 1 Jan 1925 | I1172 | |
| 5 | 28 Mar 1971 | I1269 | |
| 6 | 4 Jul 1920 | I1169 | |
| 7 | 8 Jan 1954 | I1174 | |
| 8 | 15 Nov 1865 | I1168 | |
| 9 | 5 May 1885 | I1167 | |
| 10 | 22 May 1851 | I1154 | |
| 11 | 7 Jun 1916 | I1171 | |
| 12 | 21 Jul 1880 | I1156 | |
| 13 | 30 Dec 1885 | I1170 | |
| 14 | 28 Jul 1874 | I1163 | |
| 15 | 31 Dec 1818 | I1109 | |
| 16 | 31 Dec 1868 | I1160 | |
| 17 | 2 Jan 1839 | I1165 | |
| 18 | I1157 | ||
| 19 | 11 Nov 1973 | I1250 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Egg / Bunck | 8 Aug 1846 | F5794 |
| 2 | van Stralen / van Tuijl | 27 Apr 1827 | F1957 |
| 3 | van Tuijl / van Attenhoven | 18 Dec 1788 | F402 |
| 4 | van Tuijl / van der Wal | 5 May 1825 | F404 |
| 5 | van Tuijl / van Doorn | 12 Nov 1823 | F403 |
| 6 | van Tuijl / van Dorland | 4 May 1872 | F405 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.