Latitude: 52.0142878, Longitude: 6.1397816Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I10081 | ||
| 2 | 13 Sep 1883 | I11743 | |
| 3 | 21 Jan 1885 | I11744 | |
| 4 | 1892 | I11748 | |
| 5 | 2 May 1851 | I11740 | |
| 6 | 9 Aug 1887 | I11745 | |
| 7 | 17 Sep 1898 | I11750 | |
| 8 | 19 Nov 1893 | I11749 | |
| 9 | 21 Jul 1849 | I11754 | |
| 10 | 23 Sep 1878 | I11751 | |
| 11 | 27 Dec 1888 | I11746 | |
| 12 | 28 May 1890 | I11747 | |
| 13 | 6 Mar 1808 | I18578 | |
| 14 | 4 Mar 1872 | I5159 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1910 | I11740 | |
| 2 | 8 Feb 1897 | I11749 | |
| 3 | 24 Dec 1885 | I11752 | |
| 4 | 22 Dec 1878 | I11751 | |
| 5 | 7 May 1851 | I11753 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Rooding / Scheerder | 27 Nov 1845 | F5968 |
| 2 | Rooding / Slamans | 16 Sep 1848 | F5967 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.