Latitude: 51.631362684096665, Longitude: 4.937857764746127Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1887 | I11315 | |
| 2 | 9 May 1632 | I2947 | |
| 3 | 16 Jan 1679 | I2949 | |
| 4 | 30 May 1788 | I2935 | |
| 5 | 22 Jul 1671 | I2945 | |
| 6 | 8 Nov 1741 | I6488 | |
| 7 | 20 Feb 1748 | I6492 | |
| 8 | 26 Oct 1743 | I6489 | |
| 9 | 28 Jan 1752 | I6494 | |
| 10 | 22 Sep 1754 | I2941 | |
| 11 | 1 Feb 1745 | I6490 | |
| 12 | 1 Apr 1750 | I6493 | |
| 13 | 31 Jul 1921 | I2020 | |
| 14 | 26 Oct 1712 | I2943 | |
| 15 | 24 Nov 1756 | I6495 | |
| 16 | 8 Oct 1746 | I6491 | |
| 17 | 17 Mar 1940 | I15385 | |
| 18 | 2 Jan 1933 | I3497 | |
| 19 | 4 Oct 1947 | I2022 | |
| 20 | 9 Nov 1948 | I11947 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1716 | I2946 | |
| 2 | 27 Dec 1731 | I2945 | |
| 3 | 30 Mar 1746 | I6488 | |
| 4 | 25 Dec 1822 | I6492 | |
| 5 | 22 Aug 1791 | I6489 | |
| 6 | 5 Feb 1844 | I2941 | |
| 7 | 8 Nov 1745 | I6490 | |
| 8 | 16 Nov 1752 | I6493 | |
| 9 | 24 Feb 1785 | I2943 | |
| 10 | 27 Feb 1778 | I6495 | |
| 11 | 24 Nov 1951 | I2980 | |
| 12 | 3 Mar 1933 | I3497 | |
| 13 | 30 May 2021 | I2021 | |
| 14 | 5 Nov 2018 | I2022 | |
| 15 | 19 Oct 2011 | I3445 | |
| 16 | 9 Mar 1991 | I1048 | |
| 17 | 9 Jun 2018 | I11947 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.