Latitude: 51.1034765, Longitude: 5.874584000000027Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1903 | I19572 | |
| 2 | 23 Feb 1910 | I19575 | |
| 3 | 27 Mar 1915 | I19577 | |
| 4 | 14 Feb 1912 | I19576 | |
| 5 | 30 Jun 1916 | I19578 | |
| 6 | 19 Oct 1904 | I19573 | |
| 7 | 13 Jun 1908 | I16561 | |
| 8 | 11 Dec 1874 | I14614 | |
| 9 | 11 Mar 1848 | I16564 | |
| 10 | 24 Oct 1909 | I14598 | |
| 11 | 22 Aug 1931 | I3777 | |
| 12 | 29 Sep 1796 | I4508 | |
| 13 | 28 Mar 1932 | I3113 | |
| 14 | 6 Aug 1876 | I14615 | |
| 15 | 9 May 1899 | I16112 | |
| 16 | juni 1936 | I16114 | |
| 17 | 12 Apr 1857 | I16121 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1912 | I19575 | |
| 2 | 22 Apr 1915 | I19577 | |
| 3 | 13 Jan 1997 | I16561 | |
| 4 | 23 Nov 1922 | I16564 | |
| 5 | 20 Jan 1936 | I16122 | |
| 6 | 16 Apr 2005 | I3113 | |
| 7 | 20 Apr 2006 | I16869 | |
| 8 | 26 Jul 1940 | I16114 | |
| 9 | 22 Jul 1930 | I16121 | |
| 10 | 15 Jul 2006 | I2279 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1990 | I15618 | |
| 2 | 6 Nov 2020 | I16766 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.