Latitude: 52.2215372, Longitude: 6.893661899999984Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1910 | I13921 | |
| 2 | 20 Mar 1952 | I7167 | |
| 3 | 14 Jul 1950 | I10652 | |
| 4 | 7 Nov 1961 | I14504 | |
| 5 | 20 Jan 1908 | I13601 | |
| 6 | 8 Mar 1914 | I13590 | |
| 7 | 13 Apr 1953 | I6088 | |
| 8 | 1913 | I14169 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1940 | I4186 | |
| 2 | 22 Jul 2013 | I7168 | |
| 3 | 13 Jun 2012 | I7167 | |
| 4 | 28 Oct 2009 | I8214 | |
| 5 | 12 Jan 2016 | I14501 | |
| 6 | 17 Oct 2019 | I14504 | |
| 7 | 12 Jul 2018 | I6088 | |
| 8 | 18 Dec 1955 | I4581 | |
| 9 | 22 Oct 2005 | I14502 | |
| 10 | 9 Jul 2004 | I3538 | |
| 11 | 23 Oct 1940 | I18045 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Assink / Gruvenstuck | 9 Nov 1907 | F1391 |
| 2 | Dassie / Heilbron | 10 Sep 1869 | F2029 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.