Latitude: 51.57006260639803, Longitude: 4.791676731274379Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1864 | I13654 | |
| 2 | 1867 | I13639 | |
| 3 | 9 Feb 1829 | I13650 | |
| 4 | I13659 | ||
| 5 | 29 Feb 1924 | I2652 | |
| 6 | 19 Mar 1914 | I14371 | |
| 7 | 8 Jun 1927 | I13469 | |
| 8 | 1 Jun 1913 | I2885 | |
| 9 | 19 Sep 1881 | I2874 | |
| 10 | 7 Apr 1887 | I2883 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1874 | I13663 | |
| 2 | 3 Jan 1847 | I13655 | |
| 3 | 17 Sep 1895 | I13659 | |
| 4 | 15 Nov 1914 | I2885 | |
| 5 | 20 Apr 1914 | I2883 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.