Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Feb 1875 | I6231 |
2 | ![]() | 22 Mar 1873 | I6230 |
3 | ![]() | 11 Nov 1886 | I2438 |
4 | ![]() | 24 Aug 1785 | I8612 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Feb 1930 | I6230 |
2 | ![]() | 12 Sep 1945 | I2931 |
3 | ![]() | 16 Mar 1970 | I8344 |
4 | ![]() | 27 Apr 2012 | I17718 |
5 | ![]() | 25 Jul 2008 | I3804 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.