Latitude: 51.5260719, Longitude: 5.073281100000031Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I13643 | ||
| 2 | 24 Apr 1894 | I10811 | |
| 3 | 1905 | I13645 | |
| 4 | 1896 | I13644 | |
| 5 | 1868 | I13642 | |
| 6 | 11 Jun 1961 | I7395 | |
| 7 | 21 Jul 1894 | I10812 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 2005 | I12162 | |
| 2 | 12 Apr 2007 | I12158 | |
| 3 | 16 Feb 2005 | I14211 | |
| 4 | 4 januari 1950 | I12176 | |
| 5 | 25 Oct 2017 | I12163 | |
| 6 | 3 Mar 1964 | I10811 | |
| 7 | 30 May 1998 | I5361 | |
| 8 | 23 Apr 1953 | I3490 | |
| 9 | 27 Mar 1979 | I7437 | |
| 10 | 30 Jul 2009 | I17864 | |
| 11 | 10 Mar 1955 | I11864 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Houtepen / Jansen | 30 Jan 1886 | F4361 |
| 2 | Houtepen / van Gestel | 25 Jun 1917 | F3445 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.