Latitude: 51.74600770000001, Longitude: 5.260056099999929Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1863 | I6012 | |
| 2 | 21 Feb 1869 | I6014 | |
| 3 | 5 Aug 1876 | I6019 | |
| 4 | 17 Jun 1879 | I6020 | |
| 5 | 28 Jan 1838 | I6009 | |
| 6 | 17 Feb 1867 | I3730 | |
| 7 | 7 Jul 1870 | I6015 | |
| 8 | 3 Apr 1862 | I6011 | |
| 9 | 28 Jul 1865 | I6013 | |
| 10 | 27 Jul 1873 | I6017 | |
| 11 | 30 Apr 1881 | I6021 | |
| 12 | 13 Feb 1875 | I6018 | |
| 13 | 25 Jan 1872 | I6016 | |
| 14 | 24 Aug 1851 | I7576 | |
| 15 | 1883 | I5851 | |
| 16 | 13 Dec 1873 | I6022 | |
| 17 | 13 Oct 1842 | I7572 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Aug 1872 | I6014 | |
| 2 | 12 Feb 1877 | I6019 | |
| 3 | 15 Feb 1906 | I6009 | |
| 4 | 3 Sep 1872 | I6013 | |
| 5 | 16 Nov 1875 | I6017 | |
| 6 | 25 Aug 1893 | I6021 | |
| 7 | 19 Aug 1872 | I6016 | |
| 8 | 26 Oct 2015 | I1045 | |
| 9 | 27 Mar 1900 | I6010 | |
| 10 | 26 Apr 1894 | I7576 | |
| 11 | 19 Jul 1999 | HMA | |
| 12 | 6 Jul 2023 | I1435 | |
| 13 | 19 Sep 1925 | I7572 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bok / Engel | 2 Aug 1861 | F1960 |
| 2 | Ploegmakers / Nettenbreijers | 3 Aug 1906 | F5442 |
| 3 | Wijnstekers / Hekezen | 16 May 1872 | F2469 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.