Latitude: 51.9357323, Longitude: 5.934258600000021Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1852 | I5222 | |
| 2 | 8 Jun 1932 | I7668 | |
| 3 | 13 May 1803 | I15942 | |
| 4 | 27 Oct 1786 | I884 | |
| 5 | 6 May 1774 | I561 | |
| 6 | 27 Nov 1779 | I883 | |
| 7 | 10 Apr 1777 | I882 | |
| 8 | 30 Jan 1771 | I881 | |
| 9 | 14 Jun 1744 | I880 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1807 | I15940 | |
| 2 | 25 Jun 1805 | I15939 | |
| 3 | 19 Jun 1808 | I15941 | |
| 4 | 12 Feb 1795 | I15934 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1831 | I15938 | |
| 2 | 13 Dec 1846 | I15935 | |
| 3 | 29 May 1838 | I15937 | |
| 4 | 21 Jun 1832 | I15936 | |
| 5 | 30 Oct 1791 | I995 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.