Latitude: 47.894728, Longitude: -3.6409780000000182Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1788 | I5719 | |
| 2 | 14 Jan 1859 | I5468 | |
| 3 | 17 Apr 1863 | I19622 | |
| 4 | 21 Apr 1861 | I19621 | |
| 5 | 15 Dec 1864 | I19623 | |
| 6 | 16 Feb 1867 | I19624 | |
| 7 | 2 Feb 1777 | I5449 | |
| 8 | 1807 | I5720 | |
| 9 | 3 Mar 1821 | I5724 | |
| 10 | 1788 | I5718 | |
| 11 | 26 Oct 1815 | I5714 | |
| 12 | 5 Oct 1818 | I5723 | |
| 13 | 30 Apr 1810 | I5721 | |
| 14 | 6 Mar 1813 | I5722 | |
| 15 | 29 Sep 1820 | I17119 | |
| 16 | I17116 | ||
| 17 | 15 Feb 1789 | I17117 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1788 | I5719 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1866 | I19622 | |
| 2 | 6 Jan 1844 | I5449 | |
| 3 | 18 Apr 1825 | I5718 | |
| 4 | 6 Nov 1843 | I5714 | |
| 5 | 13 Mar 1849 | I17118 | |
| 6 | 24 Oct 1818 | I17116 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Le Bris / Lelias | 16 Nov 1847 | F1873 |
| 2 | Le Gac / Coadou | 30 Apr 1806 | F1875 |
| 3 | Lelias / Stanquic | 26 Jul 1819 | F5456 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.