Latitude: 52.1614115, Longitude: 6.4155986Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jan 1884 | I6237 | |
| 2 | 25 Nov 1875 | I5605 | |
| 3 | 30 Mar 1878 | I5617 | |
| 4 | 6 May 1881 | I5616 | |
| 5 | 1878 | I5606 | |
| 6 | 20 Jul 1892 | I15599 | |
| 7 | 18 Feb 1906 | I12890 | |
| 8 | 21 Aug 1887 | I5945 | |
| 9 | 23 Oct 1884 | I5944 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1954 | I5617 | |
| 2 | 3 Feb 1870 | I15165 | |
| 3 | 13 Jan 1958 | I5942 | |
| 4 | 26 Feb 1924 | I8478 | |
| 5 | 15 Jun 1889 | I5945 | |
| 6 | 5 Aug 1914 | I5940 | |
| 7 | 2 Dec 1887 | I5941 | |
| 8 | 15 Mar 1916 | I5944 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.