Latitude: 52.2318971, Longitude: 6.500067599999966Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1892 | I4172 | |
| 2 | 27 Dec 1914 | I4177 | |
| 3 | 6 Nov 1888 | I1657 | |
| 4 | 31 Aug 1898 | I4174 | |
| 5 | 17 May 1895 | I4173 | |
| 6 | 5 May 1811 | I8475 | |
| 7 | 20 Apr 1891 | I1658 | |
| 8 | 25 Jul 1879 | I5942 | |
| 9 | 14 Feb 1836 | I8476 | |
| 10 | 2 Aug 1837 | I8477 | |
| 11 | 16 Dec 1838 | I8478 | |
| 12 | 15 Mar 1882 | I5943 | |
| 13 | 17 Jun 1845 | I5940 | |
| 14 | 20 Feb 1843 | I8480 | |
| 15 | 8 Jun 1877 | I5941 | |
| 16 | 11 Nov 1840 | I8479 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1811 | I8475 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1922 | I4169 | |
| 2 | 26 Apr 1942 | I4170 | |
| 3 | 21 Mar 1867 | I5614 | |
| 4 | 7 Jul 1875 | I8475 | |
| 5 | 25 Apr 1836 | I8476 | |
| 6 | 25 Dec 1844 | I8480 | |
| 7 | 18 Nov 1873 | I8474 | |
| 8 | 10 Oct 1878 | I5615 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Assink / Elbert | 26 Apr 1913 | F1392 |
| 2 | Assink / Janssen | 16 Jun 1859 | F1395 |
| 3 | Assink / Klein Bekman | 27 Apr 1918 | F1393 |
| 4 | Assink / Nijland | 27 Jul 1815 | F1396 |
| 5 | Assink / Slaghuis | 5 Feb 1914 | F540 |
| 6 | de Vries / Assink | 27 Nov 1937 | F1649 |
| 7 | Graveman / Assink | 20 Jan 1940 | F1650 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.