Latitude: 50.9539439, Longitude: 5.940024600000015Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I14300 | |
| 2 | 23 Oct 1832 | I19359 | |
| 3 | 7 Dec 1886 | I13374 | |
| 4 | 1 juli 1805 | I19285 | |
| 5 | 27 Jun 1881 | I9124 | |
| 6 | 10 Jul 1958 | I19524 | |
| 7 | 2 Jun 1847 | I19360 | |
| 8 | 11 May 1928 | I1458 | |
| 9 | 18 Jul 1924 | I19241 | |
| 10 | 11 Jan 1927 | I1457 | |
| 11 | 16 Apr 1922 | I10505 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1870 | I19700 | |
| 2 | 28 Nov 1857 | I19701 | |
| 3 | 4 Mar 1974 | I9124 | |
| 4 | 5 Jan 1969 | I14736 | |
| 5 | 11 Dec 2003 | I16153 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.