Latitude: 51.4389663, Longitude: 5.620009600000003Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1922 | I4524 | |
| 2 | 28 Apr 1889 | I4533 | |
| 3 | 13 Feb 1921 | I4523 | |
| 4 | 17 Sep 1887 | I4532 | |
| 5 | 5 May 1891 | I4521 | |
| 6 | 27 May 1894 | I4534 | |
| 7 | 5 Jan 1896 | I4535 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1896 | I4530 | |
| 2 | 21 Apr 1919 | I4531 | |
| 3 | 22 Feb 1895 | I4534 | |
| 4 | 24 Aug 1896 | I4535 | |
| 5 | 26 May 1951 | I17659 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.