Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Aug 1804 | I9864 |
2 | ![]() | 12 May 1862 | I5676 |
3 | ![]() | 26 Nov 1850 | I1226 |
4 | ![]() | 15 Jan 1930 | I1276 |
5 | ![]() | 8 Jun 1925 | I1274 |
6 | ![]() | 1 Aug 1932 | I1277 |
7 | ![]() | 2 Jul 1923 | I1273 |
8 | ![]() | 26 Jan 1841 | I1211 |
9 | ![]() | 10 Jun 1922 | I1272 |
10 | ![]() | 19 Sep 1927 | I1275 |
11 | ![]() | 1696 | I1091 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Sep 1804 | I9864 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Sep 1974 | I1271 |
2 | ![]() | 22 Mar 1880 | I9864 |
3 | ![]() | 16 Sep 1994 | I1232 |
4 | ![]() | 14 Jan 1997 | I1276 |
5 | ![]() | 11 Jan 2015 | I1234 |
6 | ![]() | 30 Mar 1880 | I7279 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I3266 | |
2 | ![]() | I1271 | |
3 | ![]() | I1232 | |
4 | ![]() | 5 Jun 1981 | I1254 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.