Latitude: 40.4172871, Longitude: -82.90712300000001Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1934 | I18678 | |
| 2 | 7 Feb 1937 | I17222 | |
| 3 | 3 Feb 1878 | I9254 | |
| 4 | 1895 | I17198 | |
| 5 | 1915 | I17839 | |
| 6 | 1865 | I17205 | |
| 7 | Jul 1882 | I17199 | |
| 8 | 1932 | I17225 | |
| 9 | 14 Jan 1929 | I17224 | |
| 10 | 28 Jun 1933 | I17226 | |
| 11 | 18 Oct 1861 | I5774 | |
| 12 | 3 Apr 1885 | I17195 | |
| 13 | 1910 | I17838 | |
| 14 | 4 Dec 1907 | I5769 | |
| 15 | 8 Jun 1886 | I5768 | |
| 16 | 3 Oct 1892 | I5775 | |
| 17 | 15 Sep 1905 | I5776 | |
| 18 | 1927 | I5777 | |
| 19 | 1930 | I5779 | |
| 20 | 1938 | I5784 | |
| 21 | 1934 | I5782 | |
| 22 | 1933 | I5781 | |
| 23 | 1936 | I5783 | |
| 24 | 1880 | I17850 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1964, | I17848 | |
| 2 | 13 Feb 1986 | I17182 | |
| 3 | 24 Jul 2006 | I17184 | |
| 4 | 14 Mar 1921 | I4735 | |
| 5 | 5 Sep 1915 | I17200 | |
| 6 | 4 Jun 1925 | I5769 | |
| 7 | 21 Mar 1988 | I5770 | |
| 8 | 1954 | I9255 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.