Latitude: 51.8424811, Longitude: 4.6941834Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1814 | I10203 | |
| 2 | 6 Apr 1921 | I12686 | |
| 3 | 7 Jul 1776 | I10205 | |
| 4 | 26 Jun 1875 | I12679 | |
| 5 | 17 Sep 1874 | I10183 | |
| 6 | 1 Mar 1805 | I10202 | |
| 7 | 9 Jan 1918 | I10201 | |
| 8 | 1 May 1871 | I10181 | |
| 9 | 14 Nov 1878 | I10185 | |
| 10 | 24 May 1881 | I10186 | |
| 11 | 13 Aug 1876 | I10184 | |
| 12 | 23 Dec 1910 | I10198 | |
| 13 | 1 Apr 1883 | I10187 | |
| 14 | 26 Jul 1847 | I10179 | |
| 15 | 23 Nov 1888 | I10190 | |
| 16 | 26 Jan 1907 | I10196 | |
| 17 | 7 Feb 1909 | I12684 | |
| 18 | 24 Aug 1907 | I12683 | |
| 19 | 21 Jun 1909 | I10197 | |
| 20 | 20 Mar 1911 | I12685 | |
| 21 | 16 Nov 1905 | I12682 | |
| 22 | 8 Jun 1885 | I10188 | |
| 23 | 3 Mar 1892 | I10191 | |
| 24 | 2 Nov 1900 | I12681 | |
| 25 | 24 Oct 1912 | I10199 | |
| 26 | 23 Feb 1915 | I10200 | |
| 27 | 10 Aug 1777 | I10204 | |
| 28 | 20 Mar 1899 | I12680 | |
| 29 | 2 Mar 1873 | I10182 | |
| 30 | 14 Jun 1887 | I10189 | |
| 31 | 9 Dec 1905 | I10195 | |
| 32 | 8 Mar 1850 | I10180 | |
| 33 | 3 Oct 1817 | I10192 | |
| 34 | 4 Oct 1869 | I12676 | |
| 35 | 10 Nov 1822 | I10193 | |
| 36 | 14 Aug 1898 | I12678 | |
| 37 | 13 Dec 1899 | I12677 | |
| 38 | 14 Apr 1864 | I12675 | |
| 39 | 23 Apr 1893 | I12674 | |
| 40 | 8 May 1746 | I10207 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1886 | I10203 | |
| 2 | 11 Jun 2004 | I12686 | |
| 3 | 29 Mar 2010 | I7644 | |
| 4 | 8 Jun 1816 | I10205 | |
| 5 | 13 Mar 1957 | I12679 | |
| 6 | 29 Sep 1860 | I10202 | |
| 7 | 7 Mar 1918 | I10201 | |
| 8 | 29 Apr 1878 | I10181 | |
| 9 | 8 Apr 1920 | I10184 | |
| 10 | 21 Nov 1919 | I12684 | |
| 11 | 11 Jun 1932 | I10179 | |
| 12 | 6 Mar 1969 | I10196 | |
| 13 | 7 Oct 1976 | I12685 | |
| 14 | 10 Mar 2007 | I10197 | |
| 15 | 9 Jan 1993 | I12682 | |
| 16 | 12 Jan 1914 | I10199 | |
| 17 | 18 Mar 1915 | I10200 | |
| 18 | 14 Feb 1977 | I12681 | |
| 19 | 23 Aug 1810 | I10206 | |
| 20 | 26 Oct 1835 | I10204 | |
| 21 | 20 Mar 1985 | I12680 | |
| 22 | 23 Sep 1949 | I10194 | |
| 23 | 23 Jan 1937 | I10180 | |
| 24 | 8 Mar 1880 | I10192 | |
| 25 | 14 Aug 1951 | I12676 | |
| 26 | 11 Apr 1895 | I10193 | |
| 27 | 11 Aug 1984 | I12678 | |
| 28 | 3 Mar 1945 | I12677 | |
| 29 | 10 Jul 1927 | I12675 | |
| 30 | 1784 | I10207 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1918 | I10201 | |
| 2 | 13 Apr 1920 | I10184 | |
| 3 | 25 Nov 1919 | I12684 | |
| 4 | 14 Jun 1932 | I10179 | |
| 5 | 10 Mar 1969 | I10196 | |
| 6 | 11 Oct 1976 | I12685 | |
| 7 | 13 Jan 1993 | I12682 | |
| 8 | 22 Mar 1915 | I10200 | |
| 9 | 23 Mar 1985 | I12680 | |
| 10 | 27 Sep 1949 | I10194 | |
| 11 | I3736 | ||
| 12 | 16 Aug 1984 | I12678 |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kraal / Besemer | 3 May 1839 | F3255 |
| 2 | Kraal / de Schorteldoek | 31 Jul 1802 | F3256 |
| 3 | Kraal / Hartkoren | 18 Jun 1898 | F4045 |
| 4 | Kraal / Romijn | 3 Dec 1870 | F3252 |
| 5 | Kraal / Verdoorn | 2 Nov 1917 | F4042 |
| 6 | Kraal / Veth | 23 Sep 1770 | F3257 |
| 7 | Romijn / van Es | 18 Apr 1844 | F3253 |
| 8 | van Wijnen / Verdoorn | 29 Mar 1922 | F4044 |
| 9 | Verdoorn / van Aken | 21 Nov 1891 | F4043 |
| 10 | Visser / Kraal | 24 Oct 1919 | F4047 |
| 11 | Vos / Kraal | 15 Nov 1900 | F4035 |
| 12 | Vos / Kraal | 27 Dec 1906 | F5875 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.