Latitude: 47.8725860, Longitude: -3.5475460Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1901 | I19612 | |
| 2 | 11 Jun 1908 | I19613 | |
| 3 | 25 Apr 1938 | I3217 | |
| 4 | 7 Apr 1912 | I3216 | |
| 5 | 15 Dec 1875 | I5440 | |
| 6 | 29 Mar 1903 | I19614 | |
| 7 | 23 Jul 1943 | I5476 | |
| 8 | 24 Jul 1876 | I5441 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1915 | I19619 | |
| 2 | 22 Feb 1973 | I1036 | |
| 3 | 26 Jan 1983 | I19612 | |
| 4 | 19 Dec 1994 | I3217 | |
| 5 | 16 Dec 1944 | I3216 | |
| 6 | 27 Jan 1919 | I5440 | |
| 7 | 12 Jan 1997 | I19614 | |
| 8 | 27 Feb 1928 | I5469 | |
| 9 | 7 May 1994 | I1038 | |
| 10 | 31 Oct 1881 | I19631 | |
| 11 | 7 Nov 1892 | I5442 | |
| 12 | 1 Nov 1948 | I5441 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gigny / Rio | 22 Oct 1900 | F62 |
| 2 | Lelias / Boulbar | 19 Jan 1831 | F1783 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.