Latitude: 39.2236694, Longitude: -84.44216410000001Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1913 | I5746 | |
| 2 | 14 Jun 1927 | I4667 | |
| 3 | 31 Jan 1926 | I17229 | |
| 4 | 13 Mar 1915 | I4778 | |
| 5 | 12 Oct 1908 | I4732 | |
| 6 | 5 Sep 1931 | I4750 | |
| 7 | 2 Nov 1924 | I4718 | |
| 8 | 16 Aug 1940 | I4751 | |
| 9 | 12 Mar 1923 | I4717 | |
| 10 | 1 May 1906 | I4726 | |
| 11 | 26 Apr 1931 | I5780 | |
| 12 | 25 Nov 1928 | I5778 | |
| 13 | 24 Aug 1891 | I4761 | |
| 14 | 11 May 1859 | I4780 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1919 | I17844 | |
| 2 | 1894 | I4781 | |
| 3 | Dec 1934 | I17845 | |
| 4 | 5 Feb 1950 | I4721 | |
| 5 | 8 Jun 1988 | I4715 | |
| 6 | I17229 | ||
| 7 | 8 Feb 1965 | I4727 | |
| 8 | 16 Dec 1998 | I4718 | |
| 9 | 2 Oct 2012 | I4751 | |
| 10 | 10 Sep 1980 | I4749 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4783 | ||
| 2 | I4785 | ||
| 3 | I4721 | ||
| 4 | I4715 | ||
| 5 | I4724 | ||
| 6 | I4750 | ||
| 7 | I4718 | ||
| 8 | I4719 | ||
| 9 | I4751 | ||
| 10 | I4784 | ||
| 11 | I4717 | ||
| 12 | I4726 | ||
| 13 | I4725 | ||
| 14 | I5760 | ||
| 15 | I4749 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.