Latitude: 51.546790528194094, Longitude: 4.106369574805187Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1921 | I10962 | |
| 2 | 19 Mar 1925 | I10963 | |
| 3 | 6 Nov 1869 | I9351 | |
| 4 | 14 Aug 1902 | I9341 | |
| 5 | 10 Apr 1846 | I9348 | |
| 6 | 6 Apr 1891 | I9353 | |
| 7 | 10 Oct 1896 | I10958 | |
| 8 | 8 Jun 1900 | I10960 | |
| 9 | 21 Feb 1869 | I9350 | |
| 10 | 26 Jun 1836 | I9347 | |
| 11 | 12 Jul 1870 | I9349 | |
| 12 | 25 Jan 1868 | I9343 | |
| 13 | 5 Apr 1907 | I9344 | |
| 14 | 10 Aug 1909 | I9345 | |
| 15 | 9 Jan 1947 | I9357 | |
| 16 | 28 Apr 1908 | I4423 | |
| 17 | 15 May 1873 | I9342 | |
| 18 | 19 Jul 1914 | I9346 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 2008 | I10966 | |
| 2 | 21 Dec 1915 | I9351 | |
| 3 | 28 Feb 1911 | I9348 | |
| 4 | 23 Jun 1906 | I9347 | |
| 5 | 5 Mar 1908 | I9349 | |
| 6 | 8 Apr 1960 | I9343 | |
| 7 | 1 Nov 1965 | I9342 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1978 | I11391 | |
| 2 | 16 Mar 1989 | I9346 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bevelander / Rijstenbil | 11 Jul 1918 | F3488 |
| 2 | Guiljam / Rijstenbil | 1 Nov 1917 | F3487 |
| 3 | Kievit / Rijstenbil | 3 Apr 1890 | F2987 |
| 4 | Kievit / Wesdorp | 21 Mar 1918 | F2988 |
| 5 | Lindhout / Tichem | 22 Mar 1946 | F3623 |
| 6 | Rijstenbil / de Wilde | 30 Apr 1896 | F2986 |
| 7 | Rijstenbil / Duijnhouwer | 18 Oct 1867 | F2985 |
| 8 | Tichem / Dijke | 21 Mar 1935 | F2983 |
| 9 | Tichem / Rijstenbil | 22 Mar 1906 | F2984 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.