Latitude: 51.6329592, Longitude: 5.5550828000000365Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1927 | I15433 | |
| 2 | 17 Feb 1933 | I6895 | |
| 3 | 8 Nov 1761 | I15475 | |
| 4 | 21 Jul 1752 | I15481 | |
| 5 | 2 Nov 1749 | I15482 | |
| 6 | 24 Apr 1721 | I15480 | |
| 7 | 18 Jun 1874 | I19601 | |
| 8 | 7 Mar 1892 | I3952 | |
| 9 | 27 Mar 1841 | I11874 | |
| 10 | 15 Mar 1947 | I4804 | |
| 11 | 22 Jul 1914 | I8521 | |
| 12 | 1884 | I17664 | |
| 13 | 4 Mar 1943 | I8524 | |
| 14 | 1870 | I3524 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1755 | I15484 | |
| 2 | 14 May 1816 | I15482 | |
| 3 | 30 May 1798 | I15480 | |
| 4 | 20 Dec 1738 | I15483 | |
| 5 | 25 Jul 1849 | I5419 | |
| 6 | 12 Jan 1839 | I5423 | |
| 7 | 2 Nov 1862 | I5422 | |
| 8 | 26 Dec 1815 | I5421 | |
| 9 | 26 May 2016 | I3484 | |
| 10 | 3 Jan 2020 | I1913 | |
| 11 | 3 May 1831 | I5415 | |
| 12 | 2 Jul 1998 | I12816 | |
| 13 | 4 Jan 2014 | I4804 | |
| 14 | 25 May 1996 | I8413 | |
| 15 | 7 Nov 2008 | I8522 | |
| 16 | 22 Feb 2016 | I8524 | |
| 17 | 12 Jul 1929 | I17663 | |
| 18 | 16 Oct 2003 | I8523 | |
| 19 | 17 Oct 1964 | I7871 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.