Latitude: 40.0639616, Longitude: -80.72091490000002Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1882 | I17201 | |
| 2 | 22 Feb 1903 | I17202 | |
| 3 | 25 Oct 1905 | I17203 | |
| 4 | 13 Sep 1909 | I17204 | |
| 5 | 23 Dec 1928 | I4745 | |
| 6 | 1922 | I17196 | |
| 7 | 1864 | I4705 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1932 | I17201 | |
| 2 | 26 Jun 1904 | I17202 | |
| 3 | 12 Mar 1970 | I17203 | |
| 4 | Apr 1976 | I17204 | |
| 5 | 29 Jul 1925 | I17196 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.