Latitude: 52.4420399, Longitude: 4.8291993000000275Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1804 | I17415 | |
| 2 | 1767 | I17417 | |
| 3 | 1798 | I17421 | |
| 4 | 1768 | I17424 | |
| 5 | 1806 | I17425 | |
| 6 | 1797 | I6497 | |
| 7 | 16 Jun 1956 | I10677 | |
| 8 | 15 Aug 1925 | I10673 | |
| 9 | 23 Oct 1872 | I5389 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1857 | I17415 | |
| 2 | 3 Mar 1829 | I17417 | |
| 3 | 2 Nov 1860 | I17431 | |
| 4 | 28 Dec 1843 | I17424 | |
| 5 | 31 Oct 1995 | I451 | |
| 6 | 3 May 2011 | I2895 | |
| 7 | 4 Oct 1866 | I17426 | |
| 8 | I12906 | ||
| 9 | 2 Jan 1941 | I10681 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brood / Wendels | 4 Feb 1827 | F5566 |
| 2 | Brood / Zwolsman | 27 Mar 1859 | F5565 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.