Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Jan 2001 | I11321 |
2 | ![]() | 30 May 2012 | I10168 |
3 | ![]() | 22 Oct 2011 | I10169 |
4 | ![]() | 14 Sep 2015 | I77 |
5 | ![]() | 17 Mar 2003 | I6928 |
6 | ![]() | 8 Nov 2012 | I3377 |
7 | ![]() | 26 Aug 1997 | I3992 |
8 | ![]() | 25 May 1996 | I16741 |
9 | ![]() | 5 Oct 1983 | I1000 |
10 | ![]() | 7 Sep 2014 | I14985 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.