Matches 1 to 9 of 9 for First Name equals ALIDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bonsel, Alida | I3155 | ||
| 2 | Breveld, Alida | I318 | ||
| 3 | de Bruin, Alida | I423 | b. 9 Jan 1892 | Utrecht, NLD |
| 4 | Essink, Alida | I10301 | b. 1821 | Amsterdam, Noord Holland, NLD |
| 5 | Gronloh, Alida | I10302 | b. 1850 | Amsterdam, Noord Holland, NLD |
| 6 | Hartman, Alida | I18020 | b. 25 Oct 1891 | Hoogeveen, Drenthe, NLD |
| 7 | Hauer, Alida | I12399 | b. 26 Feb 1865 | Utrecht, NLD |
| 8 | van Tussenbroek, Alida | I115 | b. 24 Dec 1924 | Den Helder, Noord Holland, NLD |
| 9 | Wendels, Alida | I17416 | b. 1805 | Buiksloot, Noord Holland, NLD |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.