Matches 1 to 12 of 12 for First Name equals ANDRIES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dekker, Andries | I17267 | b. 1894 | Kralingen, Zuid Holland, NLD |
| 2 | Enders, Andries | I5876 | b. | Utrecht, NLD |
| 3 | Graaf, Andries | I10083 | ||
| 4 | Koppejan, Andries | I5482 | b. 26 Feb 1874 | Zoutelande, Zeeland, NLD |
| 5 | Koppejan, Andries | I6327 | b. 24 Dec 1910 | Vlissingen, Zeeland, NLD |
| 6 | Minnen, Andries | I1564 | b. 1833 | |
| 7 | Minnen, Andries | I3814 | b. 28 Aug 1883 | Arnhem, Gelderland, NLD |
| 8 | Olijslager, Andries | I5499 | ||
| 9 | Olijslager, Andries | I5502 | b. 1859 | Zoutelande, Zeeland, NLD |
| 10 | Postma, Andries | I17808 | b. 29 Mar 1894 | Dokkum, Friesland, NLD |
| 11 | Thalen, Andries | I16302 | b. 26 Nov 1907 | Hoogeveen, Drenthe, NLD |
| 12 | van Harn, Andries | I7196 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.