Matches 1 to 12 of 12 for First Name equals MARTINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bieseman, Martina | I850 | ||
| 2 | Boons, Martina | I7842 | b. 1920 | Haaren, Noord Brabant, NLD |
| 3 | Lafebre, Martina | I12007 | ||
| 4 | Luitwieler, Martina | I6647 | b. 22 Sep 1904 | Vrouwenpolder, Zeeland, NLD |
| 5 | Luitwieler, Martina | I6654 | b. 8 Mar 1906 | Vrouwenpolder, Zeeland, NLD |
| 6 | Luitwieler, Martina | I6652 | b. 20 Feb 1916 | Serooskerke, Zeeland, NLD |
| 7 | Pekori, Martina | I15657 | ||
| 8 | Provoost, Martina | I6651 | b. 18 Feb 1850 | Domburg, Zeeland, NLD |
| 9 | Tan Mantap Nio, Martina | I17719 | b. 1 Jan 1928 | Losari, IND |
| 10 | van de Mosselaar, Martina | I18332 | ||
| 11 | van den Akker, Martina | I8414 | b. 28 Feb 1917 | Nistelrode, Noord Brabant, NLD |
| 12 | van Tuijl, Martina | I15658 | b. 17 Feb 1824 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.