Matches 1 to 13 of 13 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Heesbeen, Daniel | I19341 | ||
| 2 | Laudenslager, Daniel | I17762 | b. 23 Oct 1819 | |
| 3 | Laudenslager, Daniel Isaac Newton | I17759 | b. 8 Feb 1890 | Dauphin County, Pennsylvania, USA |
| 4 | Laudenslager, Daniel Jacob | I17772 | b. 9 Nov 1862 | |
| 5 | Lautenschlager, Daniel | I10569 | b. 29 Sep 1792 | Lykens Township, Pennsylvania, USA |
| 6 | Lautenschlager, Daniel | I18701 | b. 12 Feb 1916 | Saint John, Washington, USA |
| 7 | Pol, Daniel | I14004 | b. 19 Jun 1872 | Hoogeveen, Drenthe, NLD |
| 8 | Pol, Daniel Harms | I14010 | ||
| 9 | Rooding, Daniel Lambertus Marie | I11738 | b. 22 Dec 1927 | Hulsberg, Limburg, NLD |
| 10 | Stroodekker, Daniel Johanesse | I6373 | b. 1 Apr 1685 | Westkapelle, Zeeland, NLD |
| 11 | van Tuijl, Daniel | I1101 | c. 15 Jan 1719 | Lienden, Gelderland, NLD |
| 12 | van Tuil, Daniëlle Maryvonne "Danny" | I3 | b. 27 Oct 1945 | Arnhem, Gelderland, NLD |
| 13 | Witmer, Daniel K. | I16082 | b. 1854 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.