Matches 1 to 10 of 10 for First Name starts with HERMANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berendsen, Hermann Bernhard | I16321 | b. 6 Mar 1906 | Hamminkeln, DE |
| 2 | Blaauwgeers, Hermannus Hendrikus | I18201 | b. 14 Jan 1891 | De Loo, Drenthe, NLD |
| 3 | Habets, Hermannus | I8765 | ||
| 4 | Hofstede, Hermannus | I17991 | b. 24 Jan 1856 | Hardenberg, Overijssel, NLD |
| 5 | Hofstede, Hermannus | I18001 | b. 13 Aug 1898 | Emmen, Drenthe, NLD |
| 6 | Holtrust, Hermannes Hendrik | I4150 | b. 1 Mar 1929 | Ede, Gelderland, NLD |
| 7 | Kolker, Hermannus Josephus | I18005 | ||
| 8 | Leemker, Hermannus Henricus Antonius | I6921 | b. 1 Nov 1872 | Groningen, NLD |
| 9 | van Vendeloo, Hermannus | I7679 | b. 1755 | |
| 10 | van Westing, Hermannus | I9761 | b. 27 Jul 1808 | Maarssen, Utrecht, NLD |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.