Matches 1 to 12 of 12 for First Name contains AAD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19472 | b. 1946 | |
2 | ![]() | I13337 | b. 2 Dec 1863 | |
3 | ![]() | I7260 | b. 17 Oct 1832 | Barneveld, Gelderland, NLD ![]() |
4 | ![]() | I19252 | b. 19 Feb 1931 | Nuth, Limburg, NLD ![]() |
5 | ![]() | I14749 | b. 12 Jan 1795 | Brunssum, Limburg, NLD ![]() |
6 | ![]() | I10617 | b. 31 Oct 1927 | Schiedam, Zuid Holland, NLD ![]() |
7 | ![]() | I14983 | b. 13 May 1952 | 's-Gravenhage, Zuid Holland, NLD ![]() |
8 | ![]() | I5589 | b. 1804 | Maastricht, Limburg, NLD ![]() |
9 | ![]() | I17873 | b. 1 Jan 1924 | Schiedam, Zuid Holland, NLD ![]() |
10 | ![]() | I16574 | b. 7 Mar 1877 | Maassluis, Zuid Holland, NLD ![]() |
11 | ![]() | I16580 | b. 29 Nov 1908 | Maassluis, Zuid Holland, NLD ![]() |
12 | ![]() | I14885 | b. 2 May 1928 | Monster, Zuid Holland, NLD ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.