Matches 1 to 50 of 5,151 for First Name contains AN
1 2 3 4 5 ... 104» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11410 | ||
2 | ![]() | I19242 | b. 9 Jul 1928 | Heerlen, Limburg, NLD ![]() |
3 | ![]() | I1626 | b. 8 Jan 1890 | Oosterbeek, Gelderland, NLD ![]() |
4 | ![]() | I2123 | b. 12 Jun 1881 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
5 | ![]() | I2854 | b. 3 Feb 1898 | Loon op Zand, Noord Brabant, NLD ![]() |
6 | ![]() | I2081 | b. 19 Jun 1965 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
7 | ![]() | I2856 | b. 9 May 1902 | Loon op Zand, Noord Brabant, NLD ![]() |
8 | ![]() | I17255 | b. 1918 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
9 | ![]() | I2853 | b. 12 Jun 1875 | Loon op Zand, Noord Brabant, NLD ![]() |
10 | ![]() | I6482 | b. 1865 | Arnhem, Gelderland, NLD ![]() |
11 | ![]() | I6481 | b. 1862 | Arnhem, Gelderland, NLD ![]() |
12 | ![]() | I6485 | b. 1872 | Arnhem, Gelderland, NLD ![]() |
13 | ![]() | I6479 | b. 1835 | Arnhem, Gelderland, NLD ![]() |
14 | ![]() | I6483 | b. 1867 | Arnhem, Gelderland, NLD ![]() |
15 | ![]() | I9730 | b. 25 Mar 1964 | Paramaribo, SUR ![]() |
16 | ![]() | I15741 | b. 11 Dec 1833 | Hilvarenbeek, Noord Brabant, NLD ![]() |
17 | ![]() | I11986 | b. 20 Apr 1925 | |
18 | ![]() | I7564 | b. 1 Mar 1898 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
19 | ![]() | I7555 | b. 8 May 1884 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
20 | ![]() | I10953 | b. 16 Feb 1913 | Bocholtz, Limburg, NLD ![]() |
21 | ![]() | I7558 | b. 7 Sep 1888 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
22 | ![]() | I7552 | b. 10 Jul 1880 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
23 | ![]() | I10009 | b. 21 Jun 1908 | |
24 | ![]() | I9225 | b. 14 Oct 1929 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
25 | ![]() | I3921 | b. 9 May 1941 | Waalwijk, Noord Brabant, NLD ![]() |
26 | ![]() | I3924 | b. 18 May 1903 | Waalwijk, Noord Brabant, NLD ![]() |
27 | ![]() | I10108 | b. 1 Oct 1946 | Waalwijk, Noord Brabant, NLD ![]() |
28 | ![]() | I3516 | b. 17 Sep 1905 | Waalwijk, Noord Brabant, NLD ![]() |
29 | ![]() | I5823 | b. 11 Aug 1866 | Oisterwijk, Noord Brabant, NLD ![]() |
30 | ![]() | I5803 | b. 25 Jul 1893 | Drunen, Noord Brabant, NLD ![]() |
31 | ![]() | I5802 | b. 29 Sep 1897 | Drunen, Noord Brabant, NLD ![]() |
32 | ![]() | I5836 | b. | Berkel-Enschot, Noord Brabant, NLD ![]() |
33 | ![]() | I5842 | b. 11 Nov 1834 | Heukelom, Noord Brabant, NLD ![]() |
34 | ![]() | I5832 | ||
35 | ![]() | I5838 | b. 21 Oct 1822 | Heukelom, Noord Brabant, NLD ![]() |
36 | ![]() | I5083 | b. 26 Jun 1860 | Oisterwijk, Noord Brabant, NLD ![]() |
37 | ![]() | I13137 | b. 30 Jan 1917 | Kerkrade, Limburg, NLD ![]() |
38 | ![]() | I18139 | ||
39 | ![]() | I3653 | b. 22 Jan 1820 | Smallingerland, Friesland, NLD ![]() |
40 | ![]() | I4862 | b. 19 Feb 1784 | Rinsumageest, Friesland, NLD ![]() |
41 | ![]() | I7064 | ||
42 | ![]() | I3625 | b. 21 Jan 1813 | Nijmegen, Gelderland, NLD ![]() |
43 | ![]() | I3618 | b. 2 Aug 1886 | Nijmegen, Gelderland, NLD ![]() |
44 | ![]() | I3616 | b. 13 Mar 1881 | Nijmegen, Gelderland, NLD ![]() |
45 | ![]() | I3617 | b. 19 Jul 1883 | Nijmegen, Gelderland, NLD ![]() |
46 | ![]() | I3612 | b. 6 Jan 1850 | Nijmegen, Gelderland, NLD ![]() |
47 | ![]() | I3615 | b. 24 Sep 1879 | Nijmegen, Gelderland, NLD ![]() |
48 | ![]() | I1291 | b. 22 Jul 1830 | Veenendaal, Utrecht, NLD ![]() |
49 | ![]() | I6405 | b. 21 Feb 1819 | Veenendaal, Utrecht, NLD ![]() |
50 | ![]() | I6409 | b. 26 May 1837 | Veenendaal, Utrecht, NLD ![]() |
1 2 3 4 5 ... 104» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.