Matches 1 to 50 of 484 for First Name contains ANTON
1 2 3 4 5 ... 10» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2856 | b. 9 May 1902 | Loon op Zand, Noord Brabant, NLD ![]() |
2 | ![]() | I6482 | b. 1865 | Arnhem, Gelderland, NLD ![]() |
3 | ![]() | I6479 | b. 1835 | Arnhem, Gelderland, NLD ![]() |
4 | ![]() | I6483 | b. 1867 | Arnhem, Gelderland, NLD ![]() |
5 | ![]() | I15741 | b. 11 Dec 1833 | Hilvarenbeek, Noord Brabant, NLD ![]() |
6 | ![]() | I5803 | b. 25 Jul 1893 | Drunen, Noord Brabant, NLD ![]() |
7 | ![]() | I3937 | c. 28 Jun 1786 | Amsterdam, Noord Holland, NLD ![]() |
8 | ![]() | I6866 | ||
9 | ![]() | I6871 | b. 28 Aug 1838 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
10 | ![]() | I2680 | b. 20 Jul 1917 | |
11 | ![]() | I12162 | b. 10 Feb 1937 | Tilburg, Noord Brabant, NLD ![]() |
12 | ![]() | I5335 | ||
13 | ![]() | I10004 | b. 11 Feb 1865 | Vught, Noord Brabant, NLD ![]() |
14 | ![]() | I17339 | b. 19 Apr 1908 | Vught, Noord Brabant, NLD ![]() |
15 | ![]() | I7134 | b. 20 Aug 1896 | Lienden, Gelderland, NLD ![]() |
16 | ![]() | I10111 | ||
17 | ![]() | I1398 | b. 12 Sep 1910 | Oisterwijk, Noord Brabant, NLD ![]() |
18 | ![]() | I1375 | ||
19 | ![]() | I1391 | b. 3 Dec 1884 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
20 | ![]() | I1400 | b. 28 Dec 1913 | Oisterwijk, Noord Brabant, NLD ![]() |
21 | ![]() | I1395 | b. 23 Feb 1892 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
22 | ![]() | I5373 | b. 1857 | |
23 | ![]() | I2113 | b. 7 May 1893 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
24 | ![]() | I11101 | b. 6 Sep 1898 | |
25 | ![]() | I18206 | b. 16 Feb 1924 | Coevorden, Drenthe, NLD ![]() |
26 | ![]() | I18209 | b. 15 Nov 1930 | Coevorden, Drenthe, NLD ![]() |
27 | ![]() | I18207 | b. 5 Feb 1929 | Coevorden, Drenthe, NLD ![]() |
28 | ![]() | I15102 | b. 27 Jul 1926 | Apeldoorn, Gelderland, NLD ![]() |
29 | ![]() | I15106 | b. 28 Oct 1956 | Kerkrade, Limburg, NLD ![]() |
30 | ![]() | I10159 | b. 9 Mar 1884 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
31 | ![]() | I6014 | b. 21 Feb 1869 | Hedel, Gelderland, NLD ![]() |
32 | ![]() | I6019 | b. 5 Aug 1876 | Hedel, Gelderland, NLD ![]() |
33 | ![]() | I6020 | b. 17 Jun 1879 | Hedel, Gelderland, NLD ![]() |
34 | ![]() | I6009 | b. 28 Jan 1838 | Hedel, Gelderland, NLD ![]() |
35 | ![]() | I14972 | b. 1886 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
36 | ![]() | I11122 | b. 8 Apr 1881 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
37 | ![]() | I11114 | b. 21 Feb 1855 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
38 | ![]() | I1189 | b. 13 Oct 1953 | Amstenrade, Limburg, NLD ![]() |
39 | ![]() | I3531 | b. 26 Jul 1902 | Schijndel, Noord Brabant, NLD ![]() |
40 | ![]() | I3534 | b. 6 Mar 1909 | Schijndel, Noord Brabant, NLD ![]() |
41 | ![]() | I7894 | b. 1898 | Kampen, Overijssel, NLD ![]() |
42 | ![]() | I10228 | b. 18 Dec 1890 | Weert, Limburg, NLD ![]() |
43 | ![]() | I16762 | b. 13 May 1931 | Heerlen, Limburg, NLD ![]() |
44 | ![]() | I12068 | b. 17 May 1935 | Oss, Noord Brabant, NLD ![]() |
45 | ![]() | I12069 | b. 18 Dec 1939 | Oss, Noord Brabant, NLD ![]() |
46 | ![]() | I18543 | b. 22 Dec 1936 | 's-Gravenhage, Zuid Holland, NLD ![]() |
47 | ![]() | I18541 | b. 16 Mar 1932 | 's-Gravenhage, Zuid Holland, NLD ![]() |
48 | ![]() | I4046 | b. 28 Feb 1925 | Utrecht, NLD ![]() |
49 | ![]() | I11317 | b. 10 Jan 1911 | Gestel, Noord Braband, NLD ![]() |
50 | ![]() | I11322 | b. 6 Jul 1918 | Gestel, Noord Braband, NLD ![]() |
1 2 3 4 5 ... 10» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.