Matches 1 to 50 of 439 for First Name contains ARINA
1 2 3 4 5 ... 9» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5229 | b. 1907 | Nijmegen, Gelderland, NLD ![]() |
2 | ![]() | I3903 | b. 1864 | Arnhem, Gelderland, NLD ![]() |
3 | ![]() | I11986 | b. 20 Apr 1925 | |
4 | ![]() | I14617 | ||
5 | ![]() | I18980 | b. 19 Aug 1884 | Arnhem, Gelderland, NLD ![]() |
6 | ![]() | I13308 | b. 8 Jan 1922 | Heerlen, Limburg, NLD ![]() |
7 | ![]() | I13382 | b. 4 May 1917 | Hulsberg, Limburg, NLD ![]() |
8 | ![]() | I17583 | ||
9 | ![]() | I14213 | b. 1878 | Nuth, Limburg, NLD ![]() |
10 | ![]() | I601 | b. 1751 | |
11 | ![]() | I10965 | b. 25 Mar 1935 | Poortvliet, Zeeland, NLD ![]() |
12 | ![]() | I16390 | b. 11 Mar 1855 | Schinnen, Limburg, NLD ![]() |
13 | ![]() | I17256 | b. 1 Nov 1914 | Jaarsveld, Utrecht, NLD ![]() |
14 | ![]() | I8938 | b. 1926 | Aagtekerke, Zeeland, NLD ![]() |
15 | ![]() | I8380 | b. 1880 | Utrecht, NLD ![]() |
16 | ![]() | I11028 | b. 24 Jan 1910 | Breda, Noord Brabant, NLD ![]() |
17 | ![]() | I13631 | b. 5 Aug 1923 | 's-Gravenhage, Zuid Holland, NLD ![]() |
18 | ![]() | I18160 | b. 27 Mar 1872 | Vaals, Limburg, NLD ![]() |
19 | ![]() | I18162 | b. 12 Nov 1873 | Vaals, Limburg, NLD ![]() |
20 | ![]() | I17997 | ||
21 | ![]() | I17543 | ||
22 | ![]() | I17529 | b. 31 Dec 1879 | Geleen, Limburg, NLD ![]() |
23 | ![]() | I17526 | b. 21 Oct 1889 | Beek, Limburg, NLD ![]() |
24 | ![]() | I3533 | b. 11 Jun 1905 | Schijndel, Noord Brabant, NLD ![]() |
25 | ![]() | I12686 | b. 6 Apr 1921 | Papendrecht, Zuid Holland, NLD ![]() |
26 | ![]() | I11380 | b. 1832 | Haarlem, Noord Holland, NLD ![]() |
27 | ![]() | I18568 | b. 8 Apr 1817 | Nijkerk, Gelderland, NLD ![]() |
28 | ![]() | I2975 | b. 30 Mar 1844 | Loon op Zand, Noord Brabant, NLD ![]() |
29 | ![]() | I7960 | b. 26 Oct 1934 | Weert, Limburg, NLD ![]() |
30 | ![]() | I7632 | b. 1886 | |
31 | ![]() | I6842 | b. 9 Feb 1871 | Ede, Gelderland, NLD ![]() |
32 | ![]() | I1339 | ||
33 | ![]() | I19142 | b. 26 Dec 1898 | Euchen, GER ![]() |
34 | ![]() | I14141 | b. 19 Jun 1918 | Voerendaal, Limburg, NLD ![]() |
35 | ![]() | I18449 | ||
36 | ![]() | I8010 | b. 18 Apr 1876 | |
37 | ![]() | I14377 | b. 1868 | Amsterdam, Noord Holland, NLD ![]() |
38 | ![]() | I11623 | b. 9 Feb 1890 | Rijswijk, Zuid Holland, NLD ![]() |
39 | ![]() | I2028 | b. 14 Jul 1823 | Amsterdam, Noord Holland, NLD ![]() |
40 | ![]() | I18468 | ||
41 | ![]() | I3021 | b. 1854 | Nijmegen, Gelderland, NLD ![]() |
42 | ![]() | I2588 | b. 30 Sep 1904 | Alkmaar, Noord Holland, NLD ![]() |
43 | ![]() | I18465 | b. | Kerkrade, Limburg, NLD ![]() |
44 | ![]() | I2530 | b. 28 Jan 1792 | Vaesrade, Limburg, NLD ![]() |
45 | ![]() | I15880 | b. 3 Sep 1841 | Aruba, ABW ![]() |
46 | ![]() | I2532 | b. 2 Feb 1823 | Vaesrade, Limburg, NLD ![]() |
47 | ![]() | I14695 | ||
48 | ![]() | I11880 | b. 14 Nov 1877 | Kanne, BEL ![]() |
49 | ![]() | I7732 | ||
50 | ![]() | I6738 | b. 27 Jul 1932 | Delft, Zuid Holland, NLD ![]() |
1 2 3 4 5 ... 9» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.