Matches 1 to 8 of 8 for First Name contains AUKE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17934 | b. 19 Dec 1854 | |
2 | ![]() | I3647 | b. 2 Apr 1908 | Ulrum, Groningen, NLD ![]() |
3 | ![]() | I4866 | b. 15 May 1783 | Nijega, Friesland, NLD ![]() |
4 | ![]() | I3654 | b. 1 Nov 1862 | Nijega, Friesland, NLD ![]() |
5 | ![]() | I4868 | b. 10 Jan 1734 | Nijega, Friesland, NLD ![]() |
6 | ![]() | I3652 | b. 8 Aug 1818 | Smallingerland, Friesland, NLD ![]() |
7 | ![]() | I17813 | b. 1936 | Zwaagwesteinde, Friesland, NLD ![]() |
8 | ![]() | I8232 | b. 30 Nov 1946 | Leens, Groningen, NLD ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.