Matches 1 to 18 of 18 for First Name contains KLAAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17929 | b. 16 Jan 1843 | Workum, Friesland, NLD ![]() |
2 | ![]() | I7917 | b. 7 Jul 1845 | Buiksloot, Noord Holland, NLD ![]() |
3 | ![]() | I6829 | b. 1830 | |
4 | ![]() | I7030 | ||
5 | ![]() | I6658 | ||
6 | ![]() | I14016 | ||
7 | ![]() | I6648 | b. 17 Jan 1856 | Sint Laurens, Zeeland, NLD ![]() |
8 | ![]() | I6653 | b. 6 Mar 1907 | Serooskerke, Zeeland, NLD ![]() |
9 | ![]() | I13992 | b. 9 Mar 1888 | Smilde, Drenthe, NLD ![]() |
10 | ![]() | I13982 | b. 5 Oct 1901 | Smilde, Drenthe, NLD ![]() |
11 | ![]() | I14019 | ||
12 | ![]() | I7597 | b. 11 Feb 1809 | Renkum, Gelderland, NLD ![]() |
13 | ![]() | I10410 | b. 1716 | Rossum, Gelderland, NLD ![]() |
14 | ![]() | I19096 | b. 26 Mar 1850 | Opheusden, Gelderland, NLD ![]() |
15 | ![]() | I17288 | b. 11 Jul 1869 | Vleuten, Utrecht, NLD ![]() |
16 | ![]() | I8795 | b. 18 Sep 1884 | Sappemeer, Groningen, NLD ![]() |
17 | ![]() | I8797 | b. 30 Aug 1887 | Sappemeer, Groningen, NLD ![]() |
18 | ![]() | I1117 | b. 17 Dec 1732 | Maurik, Gelderland, NLD ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.