Matches 1 to 9 of 9 for First Name contains WIM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1651 | b. 31 May 1917 | Goor, Overijssel, NLD ![]() |
2 | ![]() | I16553 | ||
3 | ![]() | I2291 | b. 20 Nov 1947 | Schiedam, Zuid Holland, NLD ![]() |
4 | ![]() | I3813 | b. 18 Oct 1881 | Ede, Gelderland, NLD ![]() |
5 | ![]() | I1499 | b. 9 Apr 1916 | Arnhem, Gelderland, NLD ![]() |
6 | ![]() | I3846 | b. 14 Dec 1937 | Ede, Gelderland, NLD ![]() |
7 | ![]() | I1001 | b. 4 Aug 1904 | Rotterdam, Zuid Holland, NLD ![]() |
8 | ![]() | I1052 | b. 1 Jan 1917 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
9 | ![]() | I1604 | b. 17 Nov 1912 | Arnhem, Gelderland, NLD ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.