Matches 1 to 6 of 6 for Last Name equals BROUNS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brouns, Anna Maria | I15866 | b. 1771 | Voerendaal, Limburg, NLD |
| 2 | Brouns, Anna Maria Catharina | I14141 | b. 19 Jun 1918 | Voerendaal, Limburg, NLD |
| 3 | Brouns, Joannes | I15873 | ||
| 4 | Brouns, Johannes Maria Gerardus | I16616 | b. 31 Jan 1944 | Heerlen, Limburg, NLD |
| 5 | Brouns, Sibilla | I6900 | b. 1775 | |
| 6 | Brouns, Theodorus | I9030 | b. 1726 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.